Departures

Average penis size by country

Every claimed national average in the register, all 119 of them, ranked from the biggest claim down. Next to each one: what the evidence behind it actually is. 88 of the 119 have no locatable study at all.

Which countries have a page of their own?

19 of them, and only where there is something honest to write. Each page carries the claimed figure against the best located study, what was actually measured, the sample size, and what that means for the number you came looking for.

The claim matches a study (7)

Contradicted by the country's own study (12)

How do the advisories work?

Simple arithmetic, honestly labelled. Each country has a claimed mean erect length. If it sits below your measurement, the average local man is smaller than you, and the register recommends the destination. The bigger the margin, the warmer the recommendation. The table below is computed for the world mean of 13.6 cm; for your own margins, use the penis size calculator, which does everything in your browser and shows your list instantly.

All 119 countries, ranked by average penis size

Country names in colour have a page. The evidence column is the same verdict used on the method page, where the full register lists every study, year and sample size.

# Country Claimed mean (cm) Grade Evidence Margin for the average visitor Adult men (millions)
1 Ecuador 17.6 D none located −4.0 6.3
2 Ghana 17.3 D none located −3.7 9.5
3 Cameroon 16.7 D none located −3.1 7.5
4 Colombia 16.6 D none located −3.0 18.5
5 Bolivia 16.5 D none located −2.9 4
6 Sudan 16.5 D none located −2.9 12.5
7 Haiti 16.0 D none located −2.4 3.8
8 Netherlands 15.9 D none located −2.3 7
9 Senegal 15.9 D none located −2.3 4.5
10 Cuba 15.9 D none located −2.3 4.5
11 Czech Republic 15.9 D none located −2.3 4.2
12 Belgium 15.8 D contradicted −2.2 4.6
13 Zambia 15.8 D none located −2.2 4.6
14 France 15.7 D contradicted −2.1 25
15 Brazil 15.7 D contradicted −2.1 78
16 Angola 15.7 D none located −2.1 8.5
17 Egypt 15.7 D contradicted −2.1 36
18 Venezuela 15.6 D none located −2.0 10
19 Guatemala 15.6 D none located −2.0 5.5
20 Georgia 15.6 D none located −2.0 1.4
21 DR Congo 15.5 D none located −1.9 22
22 Italy 15.4 D contradicted −1.8 24
23 Peru 15.4 D none located −1.8 12
24 South Africa 15.3 D none located −1.7 22
25 Iceland 15.3 D none located −1.7 0.14
26 Zimbabwe 15.2 D none located −1.6 4.4
27 Paraguay 15.2 D none located −1.6 2.4
28 Slovakia 15.2 D none located −1.6 2.2
29 Mexico 15.1 D contradicted −1.5 46
30 Mozambique 15.1 D none located −1.5 8.5
31 Ivory Coast 15.1 D none located −1.5 8
32 Serbia 15.1 D none located −1.5 2.7
33 Nigeria 15.0 D contradicted −1.4 55
34 Panama 15.0 D none located −1.4 1.6
35 Dominican Republic 15.0 D none located −1.4 4
36 Ireland 15.0 D none located −1.4 2
37 Hungary 15.0 D none located −1.4 3.8
38 Bulgaria 15.0 D contradicted −1.4 2.7
39 Croatia 15.0 D none located −1.4 1.6
40 Tanzania 15.0 D contradicted −1.4 16
41 Uganda 15.0 D none located −1.4 11
42 Mali 15.0 D none located −1.4 5.5
43 Argentina 14.9 B matches a study −1.3 17
44 Honduras 14.9 D none located −1.3 3.3
45 El Salvador 14.9 D none located −1.3 2.2
46 Nicaragua 14.9 D none located −1.3 2.2
47 Canada 14.9 D contradicted −1.3 16
48 Denmark 14.9 D none located −1.3 2.3
49 Bosnia and Herzegovina 14.9 D none located −1.3 1.3
50 Kenya 14.9 D none located −1.3 16
51 Albania 14.8 D none located −1.2 1.1
52 Madagascar 14.8 D none located −1.2 8
53 Uruguay 14.7 D none located −1.1 1.3
54 Austria 14.7 D none located −1.1 3.6
55 Greece 14.7 D contradicted −1.1 4.2
56 Latvia 14.7 D none located −1.1 0.7
57 Chile 14.6 D none located −1.0 7.5
58 Costa Rica 14.6 D none located −1.0 2
59 Ukraine 14.6 D none located −1.0 16
60 Lithuania 14.6 D none located −1.0 1.1
61 Algeria 14.6 D none located −1.0 16
62 Libya 14.6 D none located −1.0 2.6
63 Ethiopia 14.6 D none located −1.0 33
64 Somalia 14.6 D none located −1.0 4.5
65 Germany 14.5 B matches a study −0.9 34
66 Romania 14.5 D none located −0.9 7.6
67 Slovenia 14.5 D none located −0.9 0.85
68 Estonia 14.5 D none located −0.9 0.5
69 Portugal 14.5 D none located −0.9 4
70 Tunisia 14.5 D none located −0.9 4.4
71 Sweden 14.4 D none located −0.8 4.1
72 Switzerland 14.4 D none located −0.8 3.5
73 Israel 14.4 D contradicted −0.8 3.3
74 United Kingdom 14.3 B matches a study −0.7 26
75 Norway 14.3 D pooled sample only −0.7 2.2
76 Poland 14.3 D pooled sample only −0.7 15
77 Belarus 14.3 D none located −0.7 3.6
78 United States 14.2 C matches a study −0.6 128
79 Morocco 14.2 D none located −0.6 13
80 Jordan 14.2 D contradicted −0.6 4
81 Turkey 14.1 B matches a study −0.5 30
82 Finland 14.0 D none located −0.4 2.2
83 Armenia 14.0 D none located −0.4 1.1
84 Spain 13.9 D pooled sample only −0.3 19
85 New Zealand 13.9 D none located −0.3 2
86 Syria 13.9 D none located −0.3 6.5
87 Iraq 13.6 D contradicted +0.0 12
88 Yemen 13.6 D none located +0.0 9
89 Japan 13.5 D contradicted +0.1 51
90 Azerbaijan 13.5 D none located +0.1 3.8
91 Kazakhstan 13.5 D none located +0.1 6.4
92 Saudi Arabia 13.5 D contradicted +0.1 14
93 Pakistan 13.5 D none located +0.1 75
94 United Arab Emirates 13.5 D none located +0.1 6.5
95 Iran 13.4 D contradicted +0.2 32
96 Australia 13.3 D contradicted +0.3 10
97 Uzbekistan 13.3 D none located +0.3 11
98 Kyrgyzstan 13.3 D none located +0.3 2.3
99 Russia 13.2 D none located +0.4 53
100 Afghanistan 13.2 D none located +0.4 11
101 Turkmenistan 13.2 D none located +0.4 2.2
102 India 13.0 B matches a study +0.6 500
103 Nepal 12.9 D none located +0.7 10
104 China 12.9 B matches a study +0.7 550
105 Bangladesh 12.8 D none located +0.8 60
106 Mongolia 12.8 D none located +0.8 1.1
107 Sri Lanka 12.7 D none located +0.9 8
108 Papua New Guinea 12.0 D none located +1.6 3
109 Indonesia 11.7 D none located +1.9 100
110 Malaysia 11.6 D none located +2.0 12
111 Vietnam 11.5 D contradicted +2.1 36
112 Thailand 11.5 D none located +2.1 27
113 Laos 11.0 D none located +2.6 2.5
114 Philippines 10.9 D none located +2.7 37
115 Myanmar 10.9 D none located +2.7 19
116 South Korea 10.8 D contradicted +2.8 21
117 Taiwan 10.8 D contradicted +2.8 9.5
118 Cambodia 10.0 D none located +3.6 5.5
119 North Korea 9.7 D none located +3.9 9.5

A positive margin means the average visitor is above the local claimed mean; a negative one means the locals hold the advantage. Positions near zero are, statistically speaking, a fair fight.

Should I trust this ranking?

Only as far as the evidence column deserves, which is the honest answer nobody else prints. The means come from studies of wildly uneven quality: some clinically measured, many self-reported, a great many impossible to locate at all. 28 of the 119 claims trace to a study anyone can read, 3 appear only inside a pooled multinational sample, and 88 have nothing behind them whatsoever. Every source is graded A to D on the method page, and the dataset is described on the data page.

Read the ranking as what it is: a map of where the numbers came from, not a map of anybody's body. The countries at the top of it have the least evidence behind them, and the country with the most measured men on earth sits near the bottom.